PRODUCT INTRODUCE |
QT6A-15 Factory Machine for Making Brick ecological optimized design, reasonable structure, mandatory fabric, through the combination of vibration and hydraulic to accelerate the formation of brick. Is a set of efficiency, economic, applicable, in line with national conditions in one of the block molding machine.
Engineers available to service machines overseas: our company have offices in Indonesia, Vietnam and India, our clients are across the whole world. We will dispatch our technician to install machines, commissioning, and train workers.
TECHNICAL PARAMETER |
(1) Main technical parameters of QT6A-15 Factory Machine for Making Brick ecological
![]() |
QT6A-15 Block machine specifications | ||
Overall size (mm) | 3500*1700*2930 | ||
Shaping cycle (s) | 15-18 | ||
Pallet size (mm) | 830*940*25(bamboo,PVC) | ||
Vibration frequency (R/Min) | Max. 4000 | ||
Voltage (V) | 380/220/415/440 (adjustable) | ||
Vibration force (KN) | 80 | ||
Total weight (T) | 8 | ||
Host machine power (KW) | 29.85 | ||
![]() |
Stacker machine | ||
Overall size (mm) | 2100*1800*2300 | ||
Power (KW) | 3KW | ||
Voltage (V) | 380/220/415/440 (adjustable) | ||
Stacker layer | 3 floor | ||
Speed (M/S) | 0.5 | ||
Total weight (T) | 2 | ||
![]() |
JS500 Mixer | ||
Charging capacity (L) | 800 | ||
Dischaging capacity (L) | 500 | ||
Production capacity (m3/h) | ≥25 | ||
Max Aggregate diameter (mm) | 80/60 | ||
Cycle time (s) | 72 | ||
Stirring vane | Rev speed (r/min) | 2*7 | |
Stirring motor | Quantity | 18.5 | |
Model | |||
Lifting motor | Power (KW) | 5.5 | |
Model | |||
Pump Motor | Power (KW) | 1.1 | |
Model | |||
Dimensions (mm) | Power (KW) | 0.75 | |
Travel state | 3030*2300*2800 | ||
Operation state | 4486*3030*5280 | ||
Total weight (T) | 4.1 | ||
![]() |
PLD1200 batching machine | ||
Weigh bucket capacity (L) | 1200 | ||
Productivity (m3/h) | 56 | ||
Batching precision | 1% | ||
Max weighing capacity (T) | 3 | ||
Number of material matching | 3 | ||
Work loading height (mm) | 3000 | ||
Feeding belt speed (m/s) | 1 | ||
Power (KW) | 12 | ||
Gross weight (T) | 4 | ||
Dimension (mm) | 9000*2200*3500 | ||
![]() |
Color feeding machine | ||
Over size(mm) | 1600*1600*1800 | ||
Weight(T) | 1.5 | ||
Power(KW) | 0.75 | ||
Use way | To feed the pigment materials into the machine and product colorful paving blocks |
(2) Theoretical production capacity of QT6A-15 Factory Machine for Making Brick ecological
Size(L*W*H) | Pcs/Mould | Pcs/Hr | Pcs/8 Hr |
400*100*200 | 20 | 3600-4200 | 28800-3360 |
400*200*200 | 10 | 1800-2100 | 14400-16800 |
230*110*70 | 42 | 7500-8800 | 60000-70400 |
Paver:200*100*60 | 35 | 6300 | 50400 |
Paver:200*163*60 | 20 | 3600 | 28800 |
Remarks:If you want to product other sizes of blocks, please provide the size and types, we can design the moulds for you.
(3) Material ratio of QT6-15A Factory Machine for Making Brick ecological
1)8-10% cement, 30-40 % sand , 50-60% crushed stone.
2) 8-10% cement, 30% fly ash, 60% sand or stone powder
(4)Block samples of QT6-15A Factory Machine for Making Brick ecological
Contact: Elva
Phone: 008617861607753
Tel: 0086-539-8036228
Company: Dongyue machinery group
Add: Dongyue Technology Industry Area,Linyi City, Shandong Province, China